After Samsung Galaxy Note gets tremendous success with its 5 inch display, many Indian manufacturers are jumping into 5 inch Android device bandwagon. 5 inch display devices are the hybrid of tablet and smartphone, and these devices also known as phablets. Even LG, never a leader in handset segment had a very successful run with their 4:3 ratio 5 inch device Optimus Vu in South Korea and Japan.
In last couple of weeks Indian manufacturers have launched several phablets in town. Spice announced Stellar Horizon Mi-500, Micromax launched A100 Canvas, Wickedleaks launched Wammy Notes, Kobian launched Mercury magiQ and iBall brought Andi 5C.
Check out the exclusive comparison table for A100 vs Wammy Notes vs Mercury magiQ vs Andi 5C vs Spice Mi-500:
| Micromax A100 Canvas | Wammy Note | iBall Andi 5C | Mercury magiQ | Spice Horizon Mi-500 | |
| Android OS | 4.0.x ICS | 4.0.x ICS | 4.0.3 ICS | 4.0.3 ICS | 4.0.x ICS |
| Display | 5 inch capacitive FWVGA display | 5 inch capacitive display, 800 x 480 pixels | 5 inch capacitive WVGA IPS display | 5 inch capacitive display | 5 inch capacitive display |
| Processor | Qualcomm MSM7627A 1GHz processor | 1GHz single-core processor | 1GHz Cortex A9 | 1GHz single-core processor | 1GHz dual core Qualcomm Snapdragon processor |
| RAM | 512MB | 512MB | ? | 512MB | 512MB |
| GPU | Adreno 200 | nil | nil | ? | Adreno 205 |
| Storage | microSD 32GB | 4GB + microSD 32GB | 4GB + microSD 32GB | 4GB + microSD 32GB | microSD 32GB |
| Dual SIM | Yes | Yes | Yes | Yes | Yes |
| Camera | 5MP with flash, 0.3MP front camera | 8MP with flash, 1.3MP front camera | 5MP with flash, 0.3MP front camera | 12MP main camera,front camera | 5MP rear camera, 0.3MP front camera |
| Battery | 2000 mAh | 2500mAh | 2300 mAh | ? /standby time -15hrs, talktime-13 hrs max | 2150 mAh |
| Connectivity & other features | 3G, Bluetooth 3.0, Wi-Fi 802.11 b/g/n, GPS, FM Radio, 3.5mm audio jack | 3G, Bluetooth, Wi-Fi 802.11 b/g/n, GPS, FM Radio, 3.5mm audio jack | 3G, Bluetooth, Wi-Fi 802.11 b/g/n, GPS, FM Radio, 3.5mm audio jack | 3G, Bluetooth, Wi-Fi 802.11 b/g/n, GPS, FM Radio, 3.5mm audio jack | 3G, Bluetooth, Wi-Fi 802.11 b/g/n, GPS, FM Radio, 3.5mm audio jack |
| Price | Rs 9999 | Rs 11,300 | Rs 12,999 | Rs 12,700 | Rs 11,999 |
Now from the chart above you can see that Micromax A100 is the winner on the basis of price. I mentioned price first, as all of them are budget/affordable tablet-phone hybrid.
Feature wise all of them offers more or less same – Android 4.0, dual SIM, 1GHz processor & other features. Spice is yet to release Mi-500. Apart from WickedLeaks (Wammy Notes), all companies have country wide strong after sales services due to their prior presence over handset or PC accessories market.






Great informative article.